| Population | 10,263 |
| Change (2011-2016) | -2.7% |
| Dwellings | 4,956 |
| Area (km²) | 9.62 |
| Density (persons per km²) | 1,067.3 |
| Language | Percentage |
|---|---|
| English & French | 67.3% |
| French only | 23% |
| English only | 9.21% |
| Male | $35,219 |
| Female | $25,275 |
| Family | $62,426 |
| Employed | 48.3% |
| Unemployed |
8.6% |
| Labour force status | Hawkesbury | Ontario |
|---|---|---|
| Total population aged 15 years and over | 8,770 | 10,473,665 |
| In the labour force | 4,630 | 6,864,685 |
| Employed | 4,235 | 6,297,000 |
| Unemployed | 400 | 567,985 |
| Not in the labour force | 4,135 | 3,608,680 |
| Participation rate | 52.8% | 65.5% |
| Employment rate | 48.3% | 60.1% |
| Unemployment rate | 8.6% | 8.3% |
